Contact Us
01462 680060
Our line are open Mon-Fri 9-5pm (excluding Public and Bank Holidays).
Click on a department below to send an email.
Sales Customer Support Technical Support Dropshipment RequestDrop Shipment Carriage Prices
UK Royal Mail Service
| Weight | Recorded | Un-recorded | Recorded | Un-recorded |
|---|---|---|---|---|
| Royal Mail 24 | Royal Mail 24 | Royal Mail 48 | Royal Mail 48 | |
| up to 1000g | £5.20 | £4.20 | £4.70 | £3.80 |
| 1001g to 1250g | £6.57 | £4.50 | £5.00 | £4.00 |
| 1251g to 1500g | £6.57 | £5.00 | £5.30 | £4.30 |
| 1501g to 1750g | £6.57 | £5.40 | £5.70 | £4.50 |
| 1751g to 2000g | £6.57 | £5.80 | £6.00 | £4.80 |
For all Tracked Parcels the Max. Dimensions are: 610 x 460 x 460 mm
| Please note that there is no compensation available for these methods, so Meroncourt will offer no compensation should there be a failure to deliver to intended address. All parcels weighing over 2KGs will be shipped by Courier. |
International Royal Mail Service
| Weight | Royal Mail | Royal Mail | Royal Mail | Royal Mail |
|---|---|---|---|---|
| EU International Business Parcels | ROW International Business Parcels | EU Signed & Tracked | ROW Signed & Tracked | |
| (£20 Comp) | (£20 Comp) | (£50 Comp) | (£50 Comp) | |
| up to 100g | £5.80 | £6.08 | £10.50 | £13.79 |
| 101g to 250g | £5.95 | £7.88 | £10.65 | £15.12 |
| 251g to 500g | £7.80 | £10.80 | £12.10 | £18.48 |
| 501g to 750g | £9.05 | £12.60 | £13.15 | £21.84 |
| 751g to 1000g | £10.20 | £14.25 | £14.10 | £24.92 |
| 1001g to 1250g | £11.05 | £18.75 | £14.85 | £25.34 |
| 1251g to 1500g | £12.10 | £21.90 | £16.15 | £28.84 |
| 1501g to 1750g | £12.10 | £25.28 | £17.50 | £31.50 |
| 1751g to 2000g | £13.00 | £27.60 | £18.85 | £34.16 |
Prices Exclude VAT where applicable
Shopping Basket










